PVC Insulated Copper Armoured Cable
- home
- PVC Insulated Copper Armoured Cable
Armoured
PVC Insulated Copper Armoured Cable
Features
- Cable for fixed high power installations in industrial applications
- Armouring to provide enhanced mechanical protection
- Excellent abrasion resistance for enhanced durability in rugged environments
- High temperature withstanding by using special PVC compound
Applications
- Power cable networks
- Underground systems
- Suitable for powering heavy industrial machinery requiring high reliability and protection.
- Rugged applications like power stations, defence, marines, airports, railways & telecommunications
Construction
- Conductor strands of ABC - Annealed Bare Copper
- Cores insulated with PVC/XLPE and inner sheath with PVC
- Armouring of steel wires/strips
- Outer sheathing of special PVC based compound
Technical Specification
Rated voltage:
1100 V
In Accordance to :
IS:1554 / IS:7098
Temperature range :
-20 C to +70 C
Premium
| Cross Sectional Area of Conductor 2,3,4 Core (Nom.) | Cross Sectional Area of Conductor in case of 3.5 Core (Nom.) | Thickness of XLPE Insulation (Min.) | Overall Dia (App.) | Current Rating AC | |||
|---|---|---|---|---|---|---|---|
| 2 Core | 3 Core | 3.5 Core | 4 Core | ||||
| (Sq mm) | (Sq mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (Ampere) |
| 1.5 | - | 0.8 | - | 14.0 | - | 14.5 | 17 |
| 2.5 | - | 0.9 | - | 15.0 | - | 16.0 | 24 |
| 4 | - | 1.0 | - | 16.5 | - | 17.5 | 30 |
| 6 | - | 1 | - | 17.5 | - | 19.0 | 38 |
| 10 | - | 1.0 | - | 19.5 | - | 23.0 | 50 |
| 16 | - | 1.0 | 20.4 | 20.2 | - | 23.8 | 64 |
| 25 | 25/16 | 1.2 | 22.4 | 22.9 | 25.4 | 25.2 | 81 |
| 35 | 35/16 | 1.2 | 23.4 | 24.7 | 26.4 | 27.8 | 99 |
| 50 | 50/25 | 1.4 | 26.2 | 28.2 | 30.0 | 32.7 | 125 |
| 70 | 70/35 | 1.4 | 28.3 | 32.0 | 34.9 | 35.8 | 150 |
| 95 | 95/50 | 1.6 | 32.6 | 36.2 | 38.9 | 40.6 | 175 |
- The number and diameter of conductor strands are for reference only.
- The above data is only indicative and may be revised without prior intimation.
