Hook-up Wire

control cable

Hook-up Wire

Commonly also known as

Control Wire

Features

Applications​

Construction

Cat. No. Number of
Strands
SWG
ATC
Conductor
Size in
(m.m.)
Cross Sectional
area of Conductor  (sq m.m.)
Avearage
Insulation
thickness
In (m.m.)
Nominal
Overall
Dia. In
 (m.m.)
Current
 Rating
In Amps.
Max. Conductor
 Resistance In Ohms/Km.
 at 20 C
H-01-X 1/31 0.295 0.061 0.15 0.60 0.3A 264.99
H-02-X 1/30 0.315 0.077 0.30 0.95 0.4A 232.41
H-03-X 1/28 0.376 0.110 0.35 1.10 1.5A 163.12
H-04-X 1/26 0.457 0.164 0.40 1.35 1.7A 100.42
H-05-X 1/25 0.508 0.202 0.40 1.35 1.7A 96.6
H-06-X 1/23 0.610 0.291 0.45 1.70 2.5A 61.97
H-07-X 1/22 0.711 0.397 0.50 1.70 4.0A 45.62
H-08-X 1/20 0.914 0.397 0.70 2.30 6.0A 27.60
Specify to place Order :
H 11 03
Flexible 14/38 Red
F : flexible
H : hookup wire

add two digits for cable size

add two digits for cable
colour : T01