Single Core Flexible Wire
- home
- Single Core Flexible Wire
control cable
Single Core Flexible Wire
Features
- Fine high quality copper strands provide reliable transmission
- High flexibility and low bending radius by using special PVC compound
Applications
- Wealth applications like PCB connections and inter-connection circuits
- Harness fabrication & automotives
Construction
- Solid conductor of ATC - Annealed Tinned Copper
- Insulation of special PVC based compound
| Premium | |||
|---|---|---|---|
| Number / Dia of Conductor Strands (Nom.) | Dia of Conductor Strands (Nom.) | Overall Diameter (Nom.) | Current Rating AC |
| (No. / SWG) | (inch) | (mm) | (Ampere) |
| 7/42 | 0.0040 | 0.80 | 0.25 |
| 7/38 | 0.0060 | 1.40 | 1.0 |
| 7/36 | 0.0076 | 1.45 | 1.5 |
| 14/38 | 0.0060 | 1.70 | 2.0 |
| 14/36 | 0.0076 | 1.90 | 3.0 |
| 23/38 | 0.0060 | 2.20 | 4.0 |
| 23/36 | 0.0076 | 2.45 | 6.0 |
| 40/38 | 0.0060 | 2.80 | 8.0 |
| Standard | |||
|---|---|---|---|
| Number / Dia of Conductor Strands (Nom.) | Dia of Conductor Strands (Nom.) | Overall Diameter (Nom.) | Current Rating AC |
| (No. / SWG) | (inch) | (mm) | (Ampere) |
| 7/39 | 0.0052 | 1.40 | 0.5 |
| 14/39 | 0.0052 | 1.70 | 1.5 |
| 23/39 | 0.0052 | 2.30 | 2.5 |
- The number and diameter of conductor strands are for reference only.
- The above data is only indicative and may be revised without prior intimation.
