Shielded Cable
- home
- Shielded Cable
control cable
Shielded Cable
Features
- High flexible data cable for low frequency transmission application.
- Protection from external electromagnetic field ensuring excellent data transmission realiability.
- Coverage of copper screen braiding is more than 80%.
- Overall myler tape wrapping over cores improves Dielectric strength of the cable.
- Significant reduction in crosstalk and interference between the cores within the pair cable due to twisted pair in the instrumentation cable.
Applications
- Control and signal cable in speacial purpose machines and measurement equipment
- Electronics and computer systems.
- Electronics scales/electronic weighing machines.
- Many data transmission applictions and instrumentation applications.
- These control and signal cables are used in the milliampere range for computer systems, electronic control equipment, office machines, scales etc. and wherever the thinnest possible control cables are required.
- Electronic systems normally have little space available for cable installation. Cable is made especially for short distances and small bending radiuses.
Construction
- Fine strands of ATC copper wire, PVC based core insulation, twisted in layers, overall myler tape wrapping, then screen braid of anneled tinned copper wire, outer PVC of speacial compound.
- In 0.5 sq mm and above additional Al – Myler tape screen provides additional EMI protection.
- Cores are coded with different colors, without colour repetition ensures easy identification as per dc deepcab Colour codeing standard chart.
- All Cores may be coded with different numbers & grey in colours.
- Outer sheath of speacial based PVC compound.
Product Technical Data
dc deep cab Make Round & Shielded Multicore Taped Cable
Capacitance : ( at a frequency of 1 k Hz )
C/C Maxi. 200pf/m, C/S Maxi. 400 pf/m
Core identification
Cores are coded with different colours,without colour repetition ensures easy identification as perdc deepacb colour code Table 03
Maximum L / R Ratio
0.5 sq.mm : 25 pH/ ohms, 0.75 sq.mm : 25 pH/ ohms, 1.50 sq.mm : 40 pH/ ohms
Test Voltage
7/38 : 1200 V, > 7/36 : 1500 V (Not for power purpose/ High voltage current)
Working Voltage
250 V
Temperature range
static upto +70° C
Inductance Max.
1.25 mH/ km
Insulation Resistance
25 M ohm/km at 20 C
Conductor resistance
See Chart Flexible wire
Loop resistance
2 X Conductor resistance
dc deepcab Shielded Cable in Reference to the following standards
| Cable : | IS 694 : 2010 BS 5308 Part : 2, Type: 1 IEC 601156 -1 ( 1994 ) IS 14493 ( Part 1 ) : 1997, IS 5608 ( Part 1 ) : 1991 |
|---|---|
| Conductor: | Fine copper IEC 60228: Class 5 |
| Idetification of Core/ pairs/ Traid : | dc deepcab core colour table BS 5308 : Part 2 : 1978 ITD 3003 & 113C |
Product Description
| dc deep cab Make Multicore Shielded Screen Taped Signal Control Instrumentation & Computer Data cable for EMI protection | |||||||
|---|---|---|---|---|---|---|---|
| No. of Cores | No. of Strands/ size | Cross sectional area of each core | Approx. overall Dia. | No. of Cores | No. of Strands/ size | Cross sectional area of each core | Approx. overall Dia. |
| No. | SWG | Sq mm | mm | No. | SWG | Sq mm | mm |
| 2 | 7/38 | 0.127 | 3.9 | 2 | 14/38 | 0.25 | 4.2 |
| 3 | 7/38 | 0.127 | 4.2 | 3 | 14/38 | 0.25 | 5.3 |
| 4 | 7/38 | 0.127 | 4.6 | 4 | 14/38 | 0.25 | 5.7 |
| 5 | 7/38 | 0.127 | 4.9 | 5 | 14/38 | 0.25 | 6.0 |
| 6 | 7/38 | 0.127 | 5.6 | 6 | 14/38 | 0.25 | 6.5 |
| 7 | 7/38 | 0.127 | 5.7 | 7 | 14/38 | 0.25 | 6.6 |
| 8 | 7/38 | 0.127 | 6.0 | 8 | 14/38 | 0.25 | 7.1 |
| 9 | 7/38 | 0.127 | 6.2 | 9 | 14/38 | 0.25 | 7.3 |
| 10 | 7/38 | 0.127 | 6.4 | 8 | 14/38 | 0.25 | 7.1 |
| 12 | 7/38 | 0.127 | 6.8 | 12 | 14/38 | 0.25 | 8.0 |
| 14 | 7/38 | 0.127 | 7.0 | 14 | 14/38 | 0.25 | 8.3 |
| 15 | 7/38 | 0.127 | 7.2 | 15 | 14/38 | 0.25 | 8.4 |
| 16 | 7/38 | 0.127 | 7.5 | 16 | 14/38 | 0.25 | 8.5 |
| 18 | 7/38 | 0.127 | 8.1 | 18 | 14/38 | 0.25 | 9.6 |
| 20 | 7/38 | 0.127 | 8.6 | 20 | 14/38 | 0.25 | 9.8 |
| 25 | 7/38 | 0.127 | 9.4 | 25 | 14/38 | 0.25 | 10.6 |
| 30 | 7/38 | 0.127 | 9.8 | 30 | 14/38 | 0.25 | 10.8 |
| 40 | 7/38 | 0.127 | 11.3 | 40 | 14/38 | 0.25 | 12.2 |
| 50 | 7/38 | 0.127 | 12.0 | 50 | 14/38 | 0.25 | 14.0 |
| No. of Cores | No. of Strands/ size | Cross sectional area of each core | Approx. overall Dia. | No. of Cores | No. of Strands/ size | Cross sectional area of each core | Approx. overall Dia. |
|---|---|---|---|---|---|---|---|
| No. | SWG | Sq mm | mm | No. | SWG | Sq mm | mm |
| 2 | 16/0.20 | 0.50 | 6.0 | 2 | 24/0.20 | 0.75 | 6.5 |
| 3 | 16/0.20 | 0.50 | 6.5 | 3 | 24/0.20 | 0.75 | 7.0 |
| 4 | 16/0.20 | 0.50 | 7.0 | 4 | 48/0.20 | 1.50 | 7.5 |
| 6 | 16/0.20 | 0.50 | 8.0 | 6 | 48/0.20 | 1.50 | 9.0 |
| 8 | 16/0.20 | 0.50 | 8.5 | 8 | 24/0.20 | 0.75 | 10.0 |
| 10 | 16/0.20 | 0.50 | 10.0 | 10 | 24/0.20 | 0.75 | 11.5 |
| 12 | 16/0.20 | 0.50 | 10.5 | 12 | 24/0.20 | 0.75 | 12.0 |
| 16 | 24.0/0.20 | 0.75 | 11.5 | 16 | 24/0.20 | 0.75 | 14.0 |
| 20 | 16.0/0.20 | 0.50 | 12.8 | 20 | 24/0.20 | 0.75 | 15.8 |
| 24 | 16/0.20 | 0.50 | 15.0 | 24 | 24/0.20 | 0.75 | 16.5 |
| 40 | 16/0.20 | 0.50 | 20.0 | 40 | 24/0.20 | 0.75 | 19.5 |
| No. of Cores | No. of Strands/ size | Cross sectional area of each core | Approx. overall Dia. | No. of Cores | No. of Strands/ size | Cross sectional area of each core | Approx. overall Dia. |
|---|---|---|---|---|---|---|---|
| No. | SWG | Sq mm | mm | No. | SWG | Sq mm | mm |
| 2 | 32/0.20 | 1.00 | 7.0 | 2 | 48/0.20 | 1.50 | 7.5 |
| 3 | 32/0.20 | 1.00 | 7.4 | 3 | 48/0.20 | 1.50 | 8.2 |
| 4 | 32/0.20 | 1.00 | 8.2 | 4 | 48/0.20 | 1.50 | 8.8 |
| 6 | 32/0.20 | 1.00 | 9.5 | 6 | 48/0.20 | 1.50 | 10.8 |
| 8 | 32/0.20 | 1.00 | 10.5 | 8 | 48/0.20 | 1.50 | 12.3 |
| 10 | 32/0.20 | 1.00 | 11.5 | 10 | 48/0.20 | 1.50 | 13.5 |
| 12 | 32/0.20 | 1.00 | 12.6 | 12 | 48/0.20 | 1.50 | 14.0 |
| 16 | 32/0.20 | 1.00 | 14.5 | 16 | 32/0.20 | 1.00 | 17 |
| 20 | 32/0.20 | 1.00 | 15.5 | 20 | 32/0.20 | 1.00 | 19.0 |
| 24 | 32/0.20 | 1.00 | 16.2 | 24 | 48/0.20 | 1.50 | 21.0 |
| 40 | 32/0.20 | 1.00 | 23.0 |
| No. of Cores | No. of Strands/ size | Cross sectional area of each core | Approx. overall Dia. | No. of Cores | No. of Strands/ size | Cross sectional area of each core | Approx. overall Dia. |
|---|---|---|---|---|---|---|---|
| No. | SWG | Sq mm | mm | No. | SWG | Sq mm | mm |
| 2 | 36/0.30 | 2.50 | 9.1 | 2 | 56/0.30 | 4.00 | 10.5 |
| 3 | 36/0.30 | 2.50 | 9.5 | 3 | 56/0.30 | 4.00 | 11.0 |
| 4 | 36/0.30 | 2.50 | 11.2 | 4 | 56/0.30 | 4.00 | 14.2 |
| 6 | 36/0.30 | 2.50 | 12.5 | ||||
| 8 | 36/0.30 | 2.50 | 14.0 | ||||
| 10 | 36/0.30 | 2.50 | 16.0 | ||||
| 12 | 36/0.30 | 2.50 | 18.0 | ||||
| 16 | 36/0.30 | 2.50 | 21.0 |
| No. of Cores | No. of Strands/ size | Cross sectional area of each core | Approx. overall Dia. | No. of Cores | No. of Strands/ size | Cross sectional area of each core | Approx. overall Dia. |
|---|---|---|---|---|---|---|---|
| No. | SWG | Sq mm | mm | No. | SWG | Sq mm | mm |
| 2 | 84/0.30 | 6.00 | 13.8 | 2 | 140/0.30 | 10.00 | 16.5 |
| 3 | 84/0.30 | 6.00 | 14.5 | 3 | 140/0.30 | 10.00 | 17.5 |
| 4 | 84/0.30 | 6.00 | 15.4 | 4 | 140/0.30 | 10.00 | 19.2 |
| No. of Cores | No. of Strands/ size | Cross sectional area of each core | Approx. overall Dia. | No. of Cores | No. of Strands/ size | Cross sectional area of each core | Approx. overall Dia. |
|---|---|---|---|---|---|---|---|
| No. | SWG | Sq mm | mm | No. | SWG | Sq mm | mm |
| 2 | 224/0.30 | 16.00 | 18.8 | 2 | 350/0.30 | 25.00 | 24.0 |
| 3 | 224/0.30 | 16.00 | 20.1 | 3 | 350/0.30 | 25.00 | 25.6 |
| 4 | 224/0.30 | 16.00 | 22.2 | 4 | 350/0.30 | 25.00 | 28.2 |
Product Code Details
| dc deepcab Make Catalouge Code for Round & Shielded Multicore Taped Cables | |||||||
|---|---|---|---|---|---|---|---|
| Code | Description | Code | Description | ||||
| R : | Indicates Round | SH : | Shielded | ||||
| 02 : | Indicates Round | 02 (T) : | Indicates Number of Traid Twisted | ||||
| 02 (P) : | Indicates Round | 02 (Q) : | Indicates Number of Quad Twisted | ||||
Product Code Details
| dc deep cab Make Catalog Code for Core Sizes of Round & Shielded Multicore Taped Cables. | |||||||
|---|---|---|---|---|---|---|---|
| Each Core/ Cable Size of Multicore Cable | |||||||
| No. of Strands/ size in SWG | No. of Strands/ size in mm | Size In Sq mm | Size In AWG | Size In SWG | |||
| 7/38 | 7/0.15 | 0.127 | 26 | 27 | |||
| 7/36 | 7/0.19 | 0.205 | 24 | 24 | |||
| 14/38 | 14/0.15 | 0.253 | 23 | 23 | |||
| 14/36 | 14/0.19 | 0.409 | 21 | 22 | |||
| 23/38 | 23/0.15 | 0.417 | 21 | 22 | |||
| 23/36 | 23/0.19 | 0.672 | 19 | 20 | |||
| 16/0.20 | 0.50 | 21 | 21 | ||||
| 24/0.20 | 0.75 | 19 | 19 | ||||
| 32/0.20 | 1.00 | 17 | 18 | ||||
| 48/0.20 | 1.50 | 16 | 17 | ||||
| 36/0.30 | 2.500 | 14 | 15 | ||||
| 56/0.30 | 4.000 | 12 | 13 | ||||
| 85/0.30 | 6.00 | 10 | 12 | ||||
| 140/0.30 | 10.00 | 7 | 9 | ||||
| 224/0.30 | 16.00 | ||||||
| 350/0.30 | 25.00 | ||||||

