Power Cords
- home
- Power Cords
Harness & Cord
Power Cords
| Pins | Number / Dia of Conductor Strands (Nom.) | Current Rating |
|---|---|---|
| (No.) | (No. / SWG) | (Ampere) |
| 2 | 23/40 | 6 |
| 2 | 23/40 | 6 |
| 3 | 23/40 | 6 |
| 3 | 23/60 | 6 |
| 3 | 19/40 | 1.5 sqmm |
| Pins | Number / Dia of Conductor Strands (Nom.) | Current Rating |
|---|---|---|
| (No.) | (No. / SWG) | (Ampere) |
| 2 | 23/40 | 6 |
| 2 | 23/40 | 6 |
| 3 | 23/40 | 6 |
| 3 | 23/60 | 6 |
| 3 | 19/40 | 1.5 sqmm |
Fill in your details and take the first step to connect with us. We’re here to answer all your questions and assist you promptly.