Power Cord
- home
- Power Cord
Power Cord
Features
- Cable for low frequency transmission
- Fine high quality copper strands of small cross section provide better reliable data transmission
- Overall Mylar tape wrapping over cores improving Dielectric strength of the cable
- High flexibility and minimum bending radius by using special PVC compound
Applications
- Machines & plant engineering construction
- Electronic devices and computer systems
- Measurement, control & instrumentation devices
- Security & surveillance systems
Construction
- Fine conductor strands of ATC – Annealed Tinned Copper / ABC – Annealed Bare Copper
- PVC based core insulation
- Cores laid up in layers with overall Mylar tape wrapping
- Sheathing of special PVC based compound
Technical Specification
Mutual Capacitance :
C/C Maxi. 200 pf/m
Inductance Maxi. :
Approx 1.25 mH/ km
Insulation Resistance :
> 20 MOhm x Km
Conductor Resistance :
As per deepcab flexible wire chart
In Accordance to :
IS:694 BS 5308: Part 2, Type: 1
Core Identification :
Cores are colour coded as per deepcab colour code chart
Test Voltage :
1200 V
Working Voltage (not for power current prupose):
250 V
Temperature Range :
static -15 C to +70 C
ATC Round Multicore Cable
| No. of Cores | Overall Dia (App.) |
|---|---|
| (No.) | (mm) |
| 7/38 SWG (0.125 sq mm - 26 AWG) | |
| 2 | 3.3 |
| 3 | 3.7 |
| 4 | 4.2 |
| 5 | 4.4 |
| 6 | 5.0 |
| 8 | 5.7 |
| 10 | 6.1 |
| 12 | 6.5 |
| 16 | 7.3 |
| 20 | 8.0 |
| 25 | 8.8 |
| 40 | 10.9 |
| 50 | 11.8 |
| No. of Cores | Overall Dia (App.) |
|---|---|
| (No.) | (mm) |
| 14/38 SWG (0.25 sq mm - 23 AWG) | |
| 2 | 4.0 |
| 3 | 4.2 |
| 4 | 5.2 |
| 5 | 5.6 |
| 6 | 5.7 |
| 8 | 6.5 |
| 10 | 6.9 |
| 12 | 7.9 |
| 16 | 8.4 |
| 20 | 9.5 |
| 25 | 10.8 |
| 40 | 11.8 |
| 50 | 13.4 |
ABC Round Multicore Cable
| No. of Cores | Overall Dia (App.) |
|---|---|
| (No.) | (mm) |
| 16/0.2 mm (0.5 sq mm - 20 AWG) | |
| 2 | 5.7 |
| 3 | 6.0 |
| 4 | 6.4 |
| 6 | 7.3 |
| 8 | 8.1 |
| 10 | 8.7 |
| 12 | 9.7 |
| 16 | 11.2 |
| 20 | 12.6 |
| 24 | 14.0 |
| 24/0.2 mm (0.75 sq mm - 18 AWG) | |
| 2 | 6.2 |
| 3 | 6.4 |
| 4 | 7.5 |
| 6 | 8.3 |
| 8 | 9.1 |
| 10 | 10.6 |
| 12 | 10.9 |
| 16 | 12.3 |
| 20 | 13.5 |
| 24 | 15.2 |
| 14/0.3 mm (1 sq mm - 17 AWG) | |
| 2 | 6.7 |
| 3 | 6.9 |
| 4 | 7.6 |
| 6 | 9.3 |
| 8 | 10.8 |
| 10 | 11.0 |
| 12 | 11.6 |
| 16 | 13.2 |
| 20 | 14.6 |
| 24 | 16.4 |
| No. of Cores | Overall Dia (App.) |
|---|---|
| (No.) | (mm) |
| 22/0.3 mm (1.5 sq mm - 16 AWG) | |
| 2 | 7.1 |
| 3 | 7.5 |
| 4 | 8.3 |
| 6 | 10.7 |
| 8 | 11.0 |
| 10 | 12.6 |
| 12 | 13.5 |
| 16 | 14.6 |
| 20 | 16.2 |
| 24 | 18.2 |
| 36/0.3 mm (2.5 sq mm - 14 AWG) | |
| 2 | 8.5 |
| 3 | 8.8 |
| 4 | 10.1 |
| 6 | 12.2 |
| 8 | 13.2 |
| 10 | 15.4 |
| 12 | 15.9 |
| 16 | 17.8 |
| 20 | 19.8 |
| 24 | 22.2 |

