Microphone Cable
- home
- Microphone Cable
Audio-Video
Microphone Cable
Features
- Clear signal transmission using high-purity copper conductor
- Optimized capacitance and noise rejection via balanced twisted pair design
- Low interference pickup with overall spiral or braided shielding
- High flexibility and low bending radius by using special PVC compound
Applications
- Microphone wiring in studios and live stage environments
- Audio signal transfer for mixers and recording equipment
- AV installations in halls, houses of worship, and events
- Broadcast and content creation setups
Construction
- Fine conductor strands of ATC - Annealed Tinned Copper / ABC - Annealed Bare Copper
- Polyethylene based core insulation. Cores covered in cotton yarn.
- Screen braiding/lapping of ABC - Annealed Bare Copper
- Sheathing of special PVC based compound
Technical Specification
Conductor Resistance :
As per conductor resistance chart
In Accordance to :
VDE 0812
Core Identification :
As per colour code chart
Test Voltage :
AC 1100 V
Rated voltage:
250 V
Temperature Range :
static -15 C to +70 C
| Variant Name | Number / Dia of Conductor Strands (Nom.) | Core Conductors Type | No. of Cores | Screening Type | Approx Screening Coverage | Approx overall Dia |
|---|---|---|---|---|---|---|
| (Type) | (No. / SWG) | (Type) | (No.) | (Type) | ( % ) | (mm) |
| Premium | 50/40 | ABC - ABC | 2 | Braiding | 100 | 6.3 |
| Premium | 19/40 | ABC - ABC | 2 | Braiding | 100 | 6.1 |
| Deluxe | 19/40 | ABC - ABC | 2 | Braiding | 90 | 6.1 |
| Ultra | 19/40 | ABC - ABC | 2 | Braiding | 80 | 6.1 |
| Superior | 19/40 | ABC - ABC | 2 | Braiding | 70 | 6.1 |
| Premium | 14/36 | ATC - ATC | 2 | Braiding | 100 | 6.2 |
| Slim Microphone Cable | ||||||
| Premium | 20/40 (20/0.10mm) | ABC - ATC | 2 | Shielding | 100 | 4.6 |
| Lapping Microphone Cable | ||||||
| Premium | 19/40 | ATC - ATC | 2 | Lapping | 100 | 6.1 |
| Premium | 20/40 | ATC - ATC | 2 | Lapping | 100 | 3.5 |
| Premium | 20/40 | ATC - ATC | 2 | Lapping | 100 | 6.2 |
- The number and diameter of conductor strands are for reference only.
- The above data is only indicative and may be revised without prior intimation.


