BMS Cable
- home
- BMS Cable
Speciality
BMS Cable
Features
- Optimized signal transmission for analogue and digital signals using high quality copper strands
- Enhanced data integrity with electrostatic screen
- High flexibility and low bending radius by using special PVC compound
Applications
- Control & monitoring in Building Management Systems (BMS)
- Signal & measuring systems in industrial plants
- Renewable energy installations
Construction
- Fine conductor strands of ABC - Annealed Bare Copper.
- Polyethylene/PVC based core insulation. Drain wire of ATC - Annealed Tinned Copper and overall Aluminium tape wrapping
- Rip cord under outer sheathing of special PVC based compound
Technical Specification
Test voltage :
AC 1100 V
Rated voltage:
300 V
Temperature range :
-20 C to +70 C
| No. of Cores | Overall Dia (App.) for Cross Sectional Area of Conductor | ||||
|---|---|---|---|---|---|
| 0.25 sqmm | 0.5 sqmm | 0.75 sqmm | 1 sqmm | 1.5 sqmm | |
| (No.) | (mm) | (mm) | (mm) | (mm) | (mm) |
| 2 | 3.8 | 4.8 | 5.2 | 5.6 | 6.6 |
| 3 | 4.1 | 5.0 | 5.5 | 5.9 | 7.0 |
| 4 | 4.5 | 5.4 | 6.0 | 6.4 | 7.6 |
| 6 | 5.4 | 6.3 | 7.0 | 7.6 | 9.0 |
| 8 | 6.0 | 7.0 | 7.8 | 8.4 | 10.1 |
| 10 | 6.8 | 7.9 | 8.8 | 9.5 | 11.5 |
| 12 | 6.9 | 8.1 | 9.1 | 9.8 | 11.9 |
| 16 | 7.6 | 9.0 | 10.0 | 10.9 | 13.2 |
| 20 | 8.3 | 9.9 | 11.1 | 12.1 | 14.7 |
| 24 | 9.2 | 11.0 | 12.3 | 13.4 | 16.4 |
