Coaxial Cable
Coaxial Cable

Feature
Coaxial cables are widely used to transmit electrical energy, or signals, from one location to another: to connect a source to a load, such as a transmitter to an antenna. These cables consist of two conductors separated by a dielectric material. Special class insulation material is used to provide separation between the conductors. We supply an array of coaxial cable in different construct such as core solid/ stranded, tinned/bare, copper/CCS/CCA, etc.

Coaxial Cable
Feature
Coaxial cables are widely used to transmit electrical energy, or signals, from one location to another: to connect a source to a load, such as a transmitter to an antenna. These cables consist of two conductors separated by a dielectric material. Special class insulation material is used to provide separation between the conductors. We supply an array of coaxial cable in different construct such as core solid/ stranded, tinned/bare, copper/CCS/CCA, etc.
Cat. No. | Type | Characteristic Impedance Ohms | Capacitance Maxi. pF/m | Maxi. db/100 f 200 MHz | Maxi. db/100 m 200 MHz | Inner conductor* Dia. in mm | Dielectric Insulation Dia.in mm | Overall Dia.in mm |
RG-58 C/U | RG-58 C/U | 50+-2 | 105 | 10.5 | 34.4 | 0.90 (ft) | 2.95 (2Y) | 4.95 (Y) |
RG-58 C/U (Speacial) | RG-58 C/U | 50+-2 | 105 | 11.5 | 37.95 | 0.78 (ft) | 2.70 (2Y) | 4.95 (Y) |
RG-174A/U | RG-174A/U | 50+-2 | 105 | 0.48 (ft) | 1.50 (2Y) | 2.80 (Y) | ||
RG-178 B/U | RG-178 B/U | 50+-2 | 95 | 19.39 | 64 | 0.30 (fv) | 0.86 (5Y) | 1.91 (6Y) |
RG-188 A/U | RG-188 A/U | 50+-2 | 95 | 14.54 | 48 | 0.51 (fv) | 1.52 (5Y) | 2.8 (5Y) |
RG-213 /U | RG-213 /U | 50+-2 | 101 | 3.3 | 10.8 | 2.26(fb) | 7.25 (2Y) | 10.30 (Y) |
RG-214 /U (DS) | RG-214 /U | 50+-2 | 101 | 2.9 | 9.5 | 2.26 (ft) | 7.25(2Y) | 10.80 (Y) |
RG-223 /U (DS) | RG-223 /U | 50+-2 | 106 | 8.8 | 28.9 | 0.89(sv) | 2.95 (2Y) | 5.40 (Y) |
RG-11 A/U | RG-11 A/U | 75+-3 | 68 | 1.75 | 5.8 | 1.63(sb) | 7.50 (2Y) | 10.5 (Y) |
RG-8 A/U | RG-8 A/U | 75+-3 | 68 | 2.72 | 9 | 1.12 (sb) | 6.0 (2Y) | 8.5 (YY) |
RG-6 A/U | RG-6 A/U | 75+-3 | 68 | 3.18 | 10.5 | 0.91 (sb) | 4.80 (2Y) | 5.8 (YY) |
RG-59 A/U | RG-59 A/U | 75+-3 | 68 | 4.09 | 13.5 | 0.71(sb) | 3.80 (2Y) | 5.0 (YY) |
RG-59 B/U | RG-59 B/U | 75+-3 | 68 | 3.78 | 12.5 | 0.71 (st) | 3.40(2Y) | 6.0 (Y) |
RG-59 B/U (DS) | RG-59 B/U | 75+-3 | 68 | 3.48 | 11.5 | 0.71(st) | 3.40 (2Y) | 6.5 (Y) |
RG-187A/U | RG-187A/U | 75+-3 | 65 | 14.24 | 47 | 0.31(fv) | 1.52 (5Y) | 2.80 (5Y) |
RG-62 A/U | RG-62 A/U | 93+-5 | 43 | 5 | 16.5 | 0.65 (sb) | 3.7(3Y) | 6.20 (Y) |
RG-71 B/U (DS) | RG-71 B/U | 93+-5 | 43 | 3.93 | 13 | 0.65 (sb) | 3.7(3Y) | 6.50 (2Y) |
Y : PVC, YY :Double PVC sheathing, 2Y : PE-Solid insulation, 3Y : PE-Air spaced insulation,
5Y : fluorine polymere PTEF, 6Y : fluorine polymere FEP,
Conductor Specification:
s :solid conductor, f :flexible/ stranded conductor, b :bare copper, t :tinned plated, v :silver plated
Cat. No. |
Type |
Characteristic Impedance Ohms |
Capacitance Maxi. pF/m |
Maxi. db/100 f 220 MHz |
Maxi. db/100 m 220 MHz |
Inner conductor* Dia. in mm |
Dielectric Insulation Dia.in mm |
Overall Dia.in mm |
LMR-200 | LMR-200 | 50+-2 | ||||||
LMR-220 | LMR-220 | 50+-2 | ||||||
LMR-240 | LMR-240 | 50+-2 | ||||||
LMR-300 | LMR-300 | 50+-2 | ||||||
LMR-400 | LMR-400 | 50+-2 | 87.6 | 1.9 | 6.1 | 2.41 | 7.24 | 10.29 |
LMR-500 | LMR-500 | 50+-2 |
Cat. No. | Capacitance Maxi. pF/m |
Maxi. db/100 f 220 MHz |
Maxi. db/100 m 220 MHz |
Inner conductor* Dia. in mm |
Dielectric Insulation Dia.in mm |
Overall Dia.in mm |
1/2" (HCTAY-50-12) | 50+-2 | |||||
7/8" (HCTAY-50-22) | 50+-2 | |||||
1-1/4" (HCTAY-50-22) | 50+-2 | |||||
1-5/8" (HCTAY-50-42) | 50+-2 |
Cat. No. |
No. of Coxial Size14/38) |
No. of Cores Size 7/36 |
Characteristic Impedance Ohms |
Capacitance Maxi. pf/m |
Maxi. db/100 f at 200 MHz |
Maxi. db/100 m at 200 MHz |
Dielectric Insulation Dia.in mm |
Outer Dia. OverSheath in mm |
3+7 VJ | 3 | 7 | ||||||
3+8 VJ | 3 | 8 |